ES | EN

Per recent economic census, the Industrial sector of Rosarito represents 36%, increasing its importance with corporations setting up shop locally such as Sharp Electronics, Tensho Plastics, Kojo Industries and the recently incorporated Sanritz.
Currently, there are two industrial parks located in Rosarito and their information is as follows:
Name: Rosarito
Corporate Name: Grupo Barsac, S.A. de C.V.
Representative: C. Fred Sanders
Charge: Vice President International Operations
Administrative Offices: Privada Misiones No.1123 Parque Industrial Misiones Tijuana, B.C., Mexico
Location in the Industrial Park: Tijuana- Ensenada free highway and Junction with the Tijuana – Ensenada Toll Road, Playas de Rosarito B.C., Mexico
Telephone: 01152 (661) 683-37-50
Fax: 01152 (661) 624-96-42
E-mail: fredsanders@att.net
Total Surface Area: 38.0 (Hectares)
Cost by Surface Area: 4.18 (Dollars by square foot)
Cost of lease for premises: 0.34-0.38 (Dollars per square foot)
Cost of premises for sale: 17.00-20.00 (Dollars per square foot)
Available Surface Area: 27.5 (Hectares)
Name: Misión de Rosarito
Corporate Name: Servicios Inmobiliarios, S.A. de C.V.
Representative: Ing. Carlos de la Parra Palacios
Charge: Director
Administrative Offices: Calle Roberto Barrios Esq. Av. 5 de mayo Col. Crosthwaite, Playas de Rosarito, B.C.
Location of Park: Calle Roberto Barrios Esq. Av. 5 de mayo Col. Crosthwaite, Playas de Rosarito B.C.
Telephone: 01152 (661) 612-67-32
Fax: 01152 (661) 612-67-33
E-mail: mric@telnor.net
Total Surface Area: 7.8 (Hectares)
Cost of Surface: Not available (Dollars per square foot)
Cost of lease for premises: 0.38 (Dollars per square foot)
Cost of premises for sale: Not available. (Dollars per square)
Available Surface Area: 5.5 (Hectares)
The principal establishments in this Playas de Rosarito sector are the following:
| Name | Employees | Type of Industry |
|---|---|---|
| Sharp Electrónica México; S.A. de C.V. | 1500 | Electronics equipment |
| Baja Wood Internacional; S.A. de C.V. | 450 | Other types of wood and cork products |
| Industrias Kojo, S. de R.L. de C.V. | 300 | Other textile goods |
| Unilink de México Precision Industry; S.A. de C.V. | 300 | Plastic Arts |
| M.I.M.I.C.; S.A. de C.V. | 100 | Synthetic resins and fibers |
| Months | Giga-calories |
|---|---|
| 06-Jan | 35.27 |
| 06-Feb | 28.66 |
| 06-Mar | 25.90 |
| 06-Apr | 26.59 |
| 06-May | 26.86 |
| Playas de Rosarito | ||
|---|---|---|
| 0-5 (monthly minimum) | 12.2509 | 150.17 |
| 5-30 | 0.0093 | 30.02 |
| 30-1000 | 0.0095 | 31.06 |
| 1000 and more | 0.0097 | 31.66 |
Note: Weight in cubic meters and gallons, United States Dollars.(1 USD x $11.51 Mexican Pesos). The rate is subject to change in operational costs.
| Type of Rate | Charge by Kw for billable demand energy | Charge by Kwh for point energy | Charge by Kwh for intermediate energy | Charge by Kwh for base energy | Charge by Kwh for base energy |
|---|---|---|---|---|---|
| H-MC Medium Tension (with a demand of 100 | 13.75 | 0.303 | 0.060 | 0.045 | 0.045 |
| H-S High Tension | 12.71 | 0.242 | 0.056 | 0.048 | 0.048 |
| H-T High Tension | 11.88 | 0.231 | 0.055 | 0.047 | 0.047 |
| POST | Average Salary in Pesos | Other benefits 42% | Daily average salary in US Dollars | Average monthly Salary in Dollars |
|---|---|---|---|---|
| PRODUCTION | ||||
| Group Leader | 146.0 | 207.3 | 18.85 | 565.4 |
| Production Supervisor | 318.9 | 452.8 | 41.16 | 1,234.9 |
| General Production Supervision | 583.4 | 828.4 | 75.31 | 2,259.3 |
| QUALITY CONTROL | ||||
| Quality Inspector | 141.2 | 200.5 | 18.23 | 546.8 |
| Technical Quality Control Supervisor | 233.7 | 331.9 | 30.17 | 905.2 |
| Laboratory quality technician | 223.7 | 317.2 | 28.84 | 865.1 |
| Quality Supervisor | 488.5 | 693.7 | 63.06 | 1,891.9 |
| Quality Engineer | 534.2 | 758.6 | 68.96 | 2,068.9 |
| General Quality Supervisor | 909.4 | 1,291.30 | 117.39 | 3,521.7 |
| TECHNICIAN | ||||
| Welder | 249.9 | 354.9 | 32.26 | 967.9 |
| Tool worker | 304.9 | 433 | 39.36 | 1,180.9 |
| Nurse | 222.7 | 316.2 | 28.75 | 862.4 |
| Electrical technician | 234 | 332.3 | 30.21 | 906.3 |
| Electrical Engineer/ Tester | 555.8 | 789.2 | 71.75 | 2,152.4 |
| Manufacturing and procedures engineers | 582 | 826.4 | 75.13 | 2,253.8 |
| MATERIALS TRAFFIC | ||||
| Warehouse worker | 138.5 | 196.7 | 17.88 | 536.5 |
| Forklift operator | 137.8 | 195.7 | 17.79 | 533.7 |
| Production programmer | 493 | 700.1 | 63.65 | 1,909.4 |
| Warehouse Supervisor | 409.5 | 581.5 | 52.86 | 1,585.9 |
| Buyer | 549.1 | 779.7 | 70.88 | 2,126.5 |
| Forklift operator and warehouse supervisor | 911.9 | 1,294.90 | 117.72 | 3,531.5 |
| Administrator /Buyer | 604.4 | 858.2 | 78.02 | 2,340.5 |
| MAINTENANCE | ||||
| Mechanical technician | 251 | 356.4 | 32.40 | 972.0 |
| Industrial electrician | 242.5 | 344.4 | 31.31 | 939.3 |
| Maintenance Supervisor | 513.7 | 729.5 | 66.32 | 1,989.5 |
| General Maintenance Supervisor | 939.9 | 1,334.70 | 121.34 | 3,640.1 |
Source: SADA and Associates -Exchange Rate: 1USD x 11 pesos -Julio 2005
| POST | Daily Average Salary in Pesos | Other benefits 42% | Daily average salary in US Dollars | Monthly Salary in US Dollars |
|---|---|---|---|---|
| ADMINISTRATIVE | ||||
| Security Guard | 143.1 | 203.2 | 18.47 | 554.2 |
| Messenger | 183.3 | 260.3 | 23.66 | 709.9 |
| Bilingual Receptionist | 283.5 | 402.6 | 36.60 | 1,098.0 |
| Bilingual Secretary | 336.6 | 478 | 43.45 | 1,303.6 |
| Bilingual Executive Secretary | 499.3 | 709 | 64.45 | 1,933.6 |
| Accounting Assistant | 269.3 | 382.4 | 34.76 | 1,042.9 |
| Payroll Assistant | 282.6 | 401.3 | 36.48 | 1,094.5 |
| Costs Bookkeeper | 561.6 | 797.5 | 72.50 | 2,175.0 |
| Accountant | 528.5 | 750.5 | 68.23 | 2,046.8 |
| General Accounting Supervisor | 990.2 | 1,406.10 | 127.83 | 3,834.8 |
| General Costs Bookkeeping Supervisor | 916.5 | 1,301.40 | 118.31 | 3,549.3 |
| Personal Assistant | 263.9 | 374.7 | 34.06 | 1,021.9 |
| Personal Supervisor | 811.5 | 1,152.30 | 104.75 | 3,142.6 |
| Specialist in Training and Development | 501.5 | 712.1 | 64.74 | 1,942.1 |
| Safety and Hygiene Specialist | 539.4 | 765.9 | 69.63 | 2,088.8 |
| Customs Specialist | 479 | 680.2 | 61.84 | 1,855.1 |
| Customs Assistant | 250.7 | 356 | 32.36 | 970.9 |
| Technical Support Engineer | 567.9 | 806.4 | 73.31 | 2,199.3 |
| Program Analyst | 461.8 | 655.8 | 59.62 | 1,788.5 |
| EXECUTIVES | ||||
| Production Manager | 1,624.10 | 2,306.20 | 209.65 | 6,289.6 |
| Engineering Manager | 1,702.20 | 2,417.10 | 219.74 | 6,592.1 |
| HR Manager | 1,727.40 | 2,452.90 | 222.99 | 6,689.7 |
| Materials Manager | 1,989.60 | 2,825.20 | 256.84 | 7,705.1 |
| Production Manager | 1,699.60 | 2,413.40 | 219.40 | 6,582.0 |
| Quality Manager | 1,766.60 | 2,508.60 | 228.05 | 6,841.6 |
| Manufacturing Manager | 1,905.60 | 2,706.00 | 246.00 | 7,380.0 |
| Controller | 1,834.60 | 2,605.10 | 236.83 | 7,104.8 |
Source: SADA and Associates -Exchange Rate: 1USD x 11 pesos - July 2005.
The primary project of this sector for development is the creation of a 240 hectare industrial park.
Economic Development Consulting Board for Rosarito (Consejo Consultivo de Desarrollo Económico de Playas de Rosarito, A.C.