ES | EN

Playas de Rosarito is recognized as one of the principal relaxation destination in the State of Baja California and has a great variety of lodging venues such as: hotels, motels and time shares.
Most of the lodging available within city limits has the characteristic that the majority of the higher end hotels have remodeled their units.
Hotel classification model named “Stars & Diamonds” provided by the Mexican Association of Hotels and Motels.
| No | Establishment | Rooms | Category |
|---|---|---|---|
| 1 | New Port Beach | 147 | 5 |
| 2 | Oasis Beach Resort | 100 | 5 |
| 3 | Rosarito Beach Hotel | 276 | 5 |
| 4 | Brisas del Mar | 71 | 4 |
| 5 | Corona Plaza | 188 | 4 |
| 6 | Festival Plaza | 203 | 4 |
| 7 | Hotel Calafia | 70 | 4 |
| 8 | Las Rocas Resort & Spa | 74 | 4 |
| 9 | Quinta Terranova | 84 | 4 |
| 10 | Sol Inn | 80 | 4 |
| 11 | The Grand Baja Resort | 98 | 4 |
| 12 | Arenas del Mar | 35 | 3 |
| 13 | Camino Inn | 55 | 3 |
| 14 | Los Pelicanos | 39 | 3 |
| 15 | Posada Don Luis | 46 | 3 |
| 16 | Pueblito Inn | 47 | 3 |
| 17 | Villa Serena | 40 | 3 |
| 18 | La Misión | 10 | 2 |
| 19 | Marsella's | 28 | 2 |
| 20 | Villa de Liz | 25 | 2 |
| 21 | Baja del Sol | 30 | 1 |
| 22 | Castillos del Mar | 34 | 1 |
| 23 | Colonial | 20 | 1 |
| 24 | Palmas Quintero | 20 | 1 |
| 25 | Paraíso Ortiz | 30 | 1 |
| 26 | Portal de Rosarito | 24 | 1 |
| 27 | Costa Dorada | 40 | n/d |
| 28 | Express | 24 | n/d |
| 29 | La Fonda | 25 | n/d |
| 30 | Sonia | 21 | n/d |
| Total Rooms | 1,984 |
Due to the varied cultures of our visitors, Playas de Rosarito not only has lodging establishments such has hotels and motels, but also has alternatives such as camping aeas and trailer parks, the following charts show the current census of these lodging alternatives.
In Rosarito there are camping areas with many services, among others being: bathrooms, showers, potable water, barbeques and fire pits, and some sites have electric energy and halls for events / board games.
The following chart has the principal camping sites.
| Name | Location |
|---|---|
| Albercas Cortés/ Recreation Center | Canyon |
| Alisito/Trailer Park | Beach |
| Cuenca Lechera/Rancho | Diary |
| El Descanso/Small Town | Beach |
| El Gran Cañón/Recreation Center | Canyon |
| Gilbert/Rancho | Canyon |
| La Misión/Beach | Beach |
| La Salina, Beach | Beach |
| Las Delicias/Rancho | Canyon |
| Paraíso San José/Recreation Center | Canyon |
| Playa Encantada No.2/Public Beach | Beach |
| Playas de Rosarito/Public Beach | Beach |
| Rincón Tropical/ Recreation Center | Canyon |
| San Patricio/ Rancho | Canyon |
| Santa María/ Rancho | Canyon |
| Century Resort (Oasis Resort) | Canyon |
Source: Tourism and Convention Committee for Rosarito, B.C. May 2007
Regarding trailer parks they are very common in various regions of the State of Baja California, in Rosarito few provide the basic services necessary for operation such as: potable water, electricity, and security among others.
It should be noted that the majority of Rosarito's trailer parks have game rooms, bar and some lodging services available.
| Name | Capacity |
|---|---|
| Alisito/Trailer Park | N/D |
| Mal Paso, Trailer Park | N/D |
| Popotla Park/ RV, Trailer | N/D |
| Campo de Trailer Popotla | 180 |
| Campamento Koa | 195 |
| Total: | 375 |
Source: Tourism and Convention Committee for Rosarito, B.C. May 2007
The primary project to be developed from this sector is the Academic Formation and Tourist Education Institute which we hope shall increase the leave al tourist related services.
The objective of this project is to join, by way of the Institute all objectives and action points regarding quality of services as well as certification tourist related services.
Rosarito Hotel and Motel Association. www.hotelesymotelesrosarito.com